- As the name implies, this product is built for durability.
- Both the hose and couplings are Made in the USA.
Applications include: Attack, High Rise and CAFS
Available in 50 or 100 foot lengths
Applications include: Attack, High Rise and CAFS
Available in 50 or 100 foot lengths
| Hose Size | Specification Number | Acceptance Test PSI | Service Test PSI | Bowl Size | Weight per 50' UNCPLD |
|---|---|---|---|---|---|
| 1" | DB-800 | 800 PSI | 400 PSI | 1 7⁄16" | 11 lbs. |
| 1½" | DB-800 | 800 PSI | 400 PSI | 1 15⁄16" | 16 lbs. |
| 1¾" | DB-800 | 800 PSI | 400 PSI | 2 1⁄8" | 17 lbs. |
| 2" | DB-800 | 800 PSI | 400 PSI | 2 1⁄2" | 22 lbs. |
| 2½" | DB-800 | 800 PSI | 400 PSI | 3" | 26 lbs. |
| 3" | DB-800 | 800 PSI | 400 PSI | 3 17⁄32" | 33 lbs. |
©2012 North American Fire Hose Corporation
910 E. Noble Way
Santa Maria, CA 93454
Phone 805.922.7076
Fax 805.922.0086
NAFHC.com
